Pioneers in the industry, we offer peanut oil extraction machine, single chamber expeller, oil mill expellers, groundnut oil expeller machine, palm oil milling machine and soybean oil expeller from India.
₹ 1200000 / Piece Get Latest Price
| Capacity Per Hour | 1000 |
| Pressing Method | Cold And Hot |
| Automation Grade | Semi Automatic |
| No. of Screws | 14 Bolt |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Power | 50 H.P. |
| Capacity | 20-60 Ton/Day |
| Operation Type | Semi-Automatic |
| Usage | Commercial, Industrial |
| Usage/Application | Peanut Oil |
| Power Source | Electric |
| Machine Type | Commercial Expeller |
| Brand | MITSUN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Gear Box:
Main Shaft:
Electric Motor:
₹ 950000 / Unit Get Latest Price
| Machine Capacity | 1000–2000 kg/hr |
| Automation Grade | Semi Automatic |
| Power | >20 |
| No. of Screws | 9 Bolt |
| Driven Type | Electric Motor |
| Suitable Seeds | Soybean, Coconut, Cottonseed, Groundnut, Sesame, Sunflower, Mustard |
| Operation Type | Automatic |
| Capacity | 20-60 ton/day, 20-60 Ton/Day |
| Voltage | 415 V |
| Usage/Application | Soyabean Oil |
| Phase | Three Phase |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
| Brand | MITSUN |
Minimum order quantity: 1 Unit
Products Details :
Model | Chamber Size | H.P Req. | Crushing Capacity / 24 hours | ||
Cotton Seed in Tons | Groundnut in Tons | Sunflower in Tons | |||
MIT-S10 | 24” X 4” | 10 HP | 2.0 | 2.0 To 2.5 | 2.0 To 2.5 |
MIT-S20 | 27” X 5” | 20 HP | 3 To 3.5 | 3.5 To 4 | 3.5 To 4 |
MIT-S25 | 30” X 5 1/2” | 25 HP | 4 To 5 | 4.5 To 5 | 4.5 To 5 |
MIT-S30 | 33” X 6” | 30 HP | 6 To 7 | 7 To 8 | 7 To 8 |
MIT-S40 | 36 X 6 1/2” | 40 HP | 8 To 10 | 10 To 11 | 10 To 11 |
MIT-S50 | 44 x 7” | 50 HP | 13 To 15 | 15 To 17 | 15 To 17 |
₹ 1500000 / Unit Get Latest Price
| Machine Capacity | 1000–2000 kg/hr |
| Automation Grade | Semi Automatic |
| Power | Above 30 kW |
| Driven Type | Electric Motor |
| Operation Type | Continuous |
| Suitable Seeds | Cottonseed, Mustard, Sunflower, Coconut, Groundnut, Castor, Soybean, Copra, Sesame, Linseed |
| Usage | Peanut Oil##Sunflower Oil##Cotton Seed Oil##Palm Fruit Oil##soybeen oil, Sunflower Oil, Peanut Oil |
| Automatic Grade | Semi-Automatic, Automatic |
| Capacity | 1-5 ton/day, 20-60 ton/day, 5-20 ton/day |
| Brand | mitsun |
| Body Material | Cast Iron |
| Voltage | 415 V |
| Usage/Application | Cotton Seed Oil |
| Phase | Three Phase |
| Machine Type | Combo Hot Cold |
| Condition | New |
| Efficient Working | Yes |
Minimum order quantity: 1 Unit
oil mill equipment Zambia
oil mill equipment Tanzania
oil mill equipment in Uganda
oil mill equipment in Mali
oil mill equipment in Ethiopia
oil mill equipment in Egypt
oil mill equipment in Botswana
oil mill equipment in Namibia
oil mill equipment in Nigeria
oil mill equipment in Niger
oil mill equipment in Algeria
oil mill equipment in Angola
oil mill equipment in Malawi
oil mill equipment in Ivory Coast
oil mill equipment in Cameroon
oil mill equipment in Senegal
oil mill equipment in Ghana
oil mill equipment in Sudan
oil mill equipment in Morocco
oil mill equipment in Kenya
oil mill equipment in Rwanda
oil mill equipment in Burundi
oil mill equipment in Zimbabwe
oil mill equipment in Mozambique
oil mill equipment in Madagascar
oil mill equipment in Togo
oil mill equipment in Benin
oil mill equipment in Congo
oil mill equipment in Burkina Faso
oil mill equipment in Guinea
oil mill equipment in Gambia
oil mill equipment in Gabon
oil mill equipment in Mauritania
oil mill equipment in Tunisia
₹ 1200000 / Piece Get Latest Price
| Capacity Per Hour | 1000 |
| Pressing Method | Cold And Hot |
| Automation Grade | Semi Automatic |
| No. of Screws | 14 Bolt |
| Power | 55 |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Capacity | 7-100 Ton/Day |
| Operation Type | Semi-Automatic |
| Usage | Commercial, Industrial |
| Usage/Application | Peanut Oil Extraction |
| Brand | MITSUN |
| Power Source | Electric |
| Machine Type | Commercial Expeller |
| Condition | New |
| Steam Jacket | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Specifications: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
₹ 1000000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 20-60 ton/day |
| Machine Type | Screw Press |
| Power Rating | 75 HP |
| Voltage | 415 V |
| Driven Type | Gear Box |
| Power | 37-55 |
| Usage | Palm Kernel oil |
| Brand | Mitsun |
| Material | Mild Steel |
| Phase | Three Phase |
| Power Supply | 50 Hz |
| Country Of Origin | India |
| Is It Corrosion Resistant | Corrosion Resistant |
| Efficient Working | Yes |
| High Tensile Strength | Yes |
We are one of the trusted names to offer Cotton Oil Expeller for our valued clients. Provided range of product is made from high-grade quality raw material. Offered products are widely used in various industries. Offered range of products are highly appreciated and demanded by our clients. Clients can avail these products at leading price from us in the market.
Features:
| Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
| Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
| MIT-30 | 6 ½” X 22½” 5” X 22½” | 30 | 07 to 08 | 08 to 09 | 07 to 08 | 18 to 20 |
| MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 to 12 | 12 to 14 | 10 to 12 | 18 to 20 |
| MIT-75 | 9 ½” X 22 ½” 7” X 26 “ | 75 | 18 to 20 | 22 to 24 | 18 to 22 | 18 to 20 |
| MIT-100 | 10 ½” X 22 ½”8” X 26 “ | 100 | 28 to 30 | 30 to 32 | 28 to 30 | 18 to 20 |
₹ 1500000 / Piece Get Latest Price
| Capacity | 30 Tons/Day |
| Power Source | Electric |
| Power Rating | 75 HP |
| Voltage | 220 V |
| Machine Type | Commercial Expeller |
| Material | Mild Steel |
| Phase | Three Phase |
| Usage/Application | Palm Oil Extraction |
| Power Supply | 50 Hz |
| Country of Origin | Made in India |
| Brand | Mitsun |
| Driven Type | Electric |
| Automation Grade | Semi Automatic |
| Operation Type | Automatic |
Palm Oil Mill in Zambia
Palm Oil Mill in Tanzania
Palm Oil Mill in Uganda
Palm Oil Mill in Mali
Palm Oil Mill in Ethiopia
Palm Oil Mill in Egypt
Palm Oil Mill in Botswana
Palm Oil Mill in Namibia
Palm Oil Mill in Nigeria
Palm Oil Mill in Niger
Palm Oil Mill in Algeria
Palm Oil Mill in Angola
Palm Oil Mill in Malawi
Palm Oil Mill in Ivory Coast
Palm Oil Mill in Cameroon
Palm Oil Mill in Senegal
Palm Oil Mill in Ghana
Palm Oil Mill in Sudan
Palm Oil Mill in Morocco
Palm Oil Mill in Kenya
Palm Oil Mill in Rwanda
Palm Oil Mill in Burundi
Palm Oil Mill in Zimbabwe
Palm Oil Mill in Mozambique
Palm Oil Mill in Madagascar
Palm Oil Mill in Togo
Palm Oil Mill in Benin
Palm Oil Mill in Congo
Palm Oil Mill in Burkina Faso
Palm Oil Mill in Guinea
Palm Oil Mill in Gambia
Palm Oil Mill in Gabon
Palm Oil Mill in Mauritania
Palm Oil Mill in Tunisia
Palm Oil Mill in South Africa
₹ 1500000 / Piece Get Latest Price
| Plant Capacity | 20 ton/day |
| Automation Grade | Semi Automatic |
| Power | 5-10 |
| Process Type | Expeller |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Usage | Soybean Oil |
| Power Source | Electric |
| Usage/Application | Mustard Oil Extraction |
| Plant Type | Continuous Type |
| Country Of Origin | Made In India |
| Hp Power | 75 |
| Brand | Mtisun |
| Color | Grey |
| Automatic Grade | Semi-Automatic |
| Is It Corrosion Resistant | Corrosion Resistant |
| Efficient Working | Yes |
Soyabean Oil Expeller in Zambia
Soyabean Oil Expeller in Tanzania
Soyabean Oil Expeller in Uganda
Soyabean Oil Expeller in Mali
Soyabean Oil Expeller in Ethiopia
Soyabean Oil Expeller in Egypt
Soyabean Oil Expeller in Botswana
Soyabean Oil Expeller in Namibia
Soyabean Oil Expeller in Nigeria
Soyabean Oil Expeller in Niger
Soyabean Oil Expeller in Algeria
Soyabean Oil Expeller in Angola
Soyabean Oil Expeller in Malawi
Soyabean Oil Expeller in Ivory Coast
Soyabean Oil Expeller in Cameroon
Soyabean Oil Expeller in Senegal
Soyabean Oil Expeller in Ghana
Soyabean Oil Expeller in Sudan
Soyabean Oil Expeller in Morocco
Soyabean Oil Expeller in Kenya
Soyabean Oil Expeller in Rwanda
Soyabean Oil Expeller in Burundi
Soyabean Oil Expeller in Zimbabwe
Soyabean Oil Expeller in Mozambique
Soyabean Oil Expeller in Madagascar
Soyabean Oil Expeller in Togo
Soyabean Oil Expeller in Benin
Soyabean Oil Expeller in Congo
Soyabean Oil Expeller in Burkina Faso
Soyabean Oil Expeller in Guinea
Soyabean Oil Expeller in Gambia
Soyabean Oil Expeller in Gabon
Soyabean Oil Expeller in Mauritania
Soyabean Oil Expeller in Tunisia
Soyabean Oil Expeller in South Africa
₹ 1500000 / Piece Get Latest Price
| Plant Capacity | 100 ton/day |
| Power | 100 kW |
| Process Type | Expeller |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Machine Type | Commercial Expeller |
| Capacity | 5-20 Ton/Day |
| Brand | Mitsun |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage | Industrial, Commercial |
| Usage/Application | Soybean Oil Extraction |
| Plant Type | Continuous Type |
| Country of Origin | Made in India |
| Kettle/Cooker Type | Vertical |
| Efficient Working | Yes |
| High Tensile Strength | Yes |
Minimum order quantity: 1 Piece
We are one of the trusted names in the market to offer a highly durable range of Soybean Oil Expeller. Entire range of offered products are sturdy in construction and are technically advanced. To maintain industry defined quality parameters, these products are manufactured from quality proven components and cutting-edge technology. We ensure to deliver fully tested products at leading market price within promised time frame.
Features:
| Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
| Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
| MIT-30 | 6 ½” X 22½”, 5” X 22½” | 30 | 07 T0 08 | 08 To 09 | 07 T0 08 | 18 TO 20 |
| MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 To 12 | 12 To 14 | 10 To 12 | 18 TO 20 |
| MIT-75 | 9 ½” X 22 ½” , 7” X 26 “ | 75 | 18 To 20 | 22 To 24 | 18 To 22 | 18 TO 20 |
| MIT-100 | 10 ½” X 22 ½”, 8” X 26 “ | 100 | 28 To 30 | 30 To 32 | 28 To 30 | 18 TO 20 |
Mitesh Bhatt (CEO)
Mitsun Engineering
610 6th Floor, K10 Grand, Sarabhai Campus
Vadodara - 390007, Gujarat, India