|
|||||||||
|
₹ 1500000 / piece Get Latest Price
| Capacity | 20-60 Ton/Day |
| Machine Type | Commercial Expeller |
| Brand | Mitsun |
| Operation Type | Semi-Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Is It Corrosion Resistant | Corrosion Resistant |
| Efficient Working | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1-60 Ton/Day |
| Machine Type | Commercial Expeller |
| No. of Screws | 13 Bolt |
| Operation Type | Semi-Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Design | Standard |
| I Deal In | New Only |
| Brand | MITSUN |
| Gear Box Type | Yes |
| Condition | New |
| Efficient Working | Yes |
| Country of Origin | Made in India |
₹ 1500000 / piece Get Latest Price
| Capacity | 20-60 ton/day, 5-20 ton/day |
| Machine Type | Commercial Expeller |
| Automatic Grade | Semi-Automatic, Automatic |
| Usage | Sunflower Oil, Peanut Oil, Soybean Oil |
| Usage/Application | Cotton Seed Oil |
| Condition | New |
| Efficient Working | Yes |
Minimum order quantity: 1 piece
|
|||||||||
|
₹ 1000000 / Unit Get Latest Price
| Capacity | 60-100 ton/day, 100-200 ton/day, >200 ton/day, 20-60 ton/day, 5-20 ton/day, 1-5 ton/day |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Manual, Automatic, Semi-Automatic |
| Brand | Mitsun |
| Usage | Palm Fruit Oil, Cotton Seed Oil, Soybean Oil, Sunflower Oil, Peanut Oil |
| Power (kw) | 10-15, 15-20, 0-5, 5-10, >20 |
| Usage/Application | Sunflower Oil |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Machine Type | Commercial Expeller |
| Power | 20 H.P. |
| Design | Standard, Customized |
| I Deal In | New Only |
| Operation Type | Semi-Automatic |
| Usage/Application | Peanut Oil |
| Brand | MITSUN |
| Capacity | 100-200 Ton/Day |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Minimum Order Quantity | 1 Unit |
| Capacity | 1-5 ton/day, 5-20 ton/day, 20-60 ton/day, 60-100 ton/day, 100-200 ton/day, >200 ton/day |
| Automation Grade | Automatic, Semi-Automatic |
| Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil |
| Power (kw) | 0-5 , 5-10, 10-15, 15-20, >20 |
| Minimum Order Quantity | 1 Set |
| Usage | Soybeen Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil |
| Automatic Grade | Automatic, Semi-Automatic, Manual |
| Capacity | 1-5 ton/day, 5-20 ton/day, 20-60 ton/day, 60-100 ton/day, 100-200 ton/day, >200 ton/day |
We are one of the trusted names to offer Cotton Oil Expeller for our valued clients. Provided range of product is made from high-grade quality raw material. Offered products are widely used in various industries. Offered range of products are highly appreciated and demanded by our clients. Clients can avail these products at leading price from us in the market.
Features:
| Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
| Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
| MIT-30 | 6 ½” X 22½” 5” X 22½” | 30 | 07 to 08 | 08 to 09 | 07 to 08 | 18 to 20 |
| MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 to 12 | 12 to 14 | 10 to 12 | 18 to 20 |
| MIT-75 | 9 ½” X 22 ½” 7” X 26 “ | 75 | 18 to 20 | 22 to 24 | 18 to 22 | 18 to 20 |
| MIT-100 | 10 ½” X 22 ½”8” X 26 “ | 100 | 28 to 30 | 30 to 32 | 28 to 30 | 18 to 20 |
₹ 1000000 / Unit Get Latest Price
| Capacity | >200 ton/day |
| Usage | Soybean Oil |
| Brand | Mitsun |
| Condition | New |
| Design | Customized |
| Usage/Application | Palm Fruit Oil |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Unit
We are one of the trusted names to offer Cotton Oil Expeller for our valued clients. Provided range of product is made from high-grade quality raw material. Offered products are widely used in various industries. Offered range of products are highly appreciated and demanded by our clients. Clients can avail these products at leading price from us in the market.
Features:
| Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
| Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
| MIT-30 | 6 ½” X 22½” 5” X 22½” | 30 | 07 to 08 | 08 to 09 | 07 to 08 | 18 to 20 |
| MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 to 12 | 12 to 14 | 10 to 12 | 18 to 20 |
| MIT-75 | 9 ½” X 22 ½” 7” X 26 “ | 75 | 18 to 20 | 22 to 24 | 18 to 22 | 18 to 20 |
| MIT-100 | 10 ½” X 22 ½”8” X 26 “ | 100 | 28 to 30 | 30 to 32 | 28 to 30 | 18 to 20 |
Mitesh Bhatt (CEO)
Mitsun Engineering
610 6th Floor, K10 Grand, Sarabhai Campus
Vadodara - 390007, Gujarat, India