Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Capacity | 60-100 ton/day |
Usage/Application | Peanut Oil |
Brand | mitsun |
Power | 37.5-55.5 |
I Deal In | New Only |
Is It Corrosion Resistant | Corrosion Resistant |
Usage | Peanut Oil |
Efficient Working | Yes |
We are one of the reputed organizations engaged in offering Edible Oil Extraction Mill in the market. To manufacture these products, experienced professionals make sure to follow the quality assured standards of the industry and use best grade quality raw material obtained from the authentic vendors of the market. Also, these products are rigorously checked on different norms of quality, before the final delivery to the clients.
Features:
Advantages:
Cooker:
Main Shaft:
Electric Motor:
Minimum Order Quantity | 1 Set |
Capacity | 20-60 ton/day |
Automation Grade | Semi-Automatic |
Usage/Application | Soybean Oil |
Brand | Mitsun |
I Deal In | New Only |
After Sale Service | Yes |
Installation | Yes |
Products Details :
Model |
Chamber Size |
H.P Req. | Crushing Capacity / 24 hours | ||
Cotton Seed in Tons | Groundnut in Tons | Sunflower in Tons | |||
MIT-S10 | 24” X 4” | 10 HP | 2.0 | 2.0 To 2.5 | 2.0 To 2.5 |
MIT-S20 | 27” X 5” | 20 HP | 3 To 3.5 | 3.5 To 4 | 3.5 To 4 |
MIT-S25 | 30” X 5 1/2” | 25 HP | 4 To 5 | 4.5 To 5 | 4.5 To 5 |
MIT-S30 | 33” X 6” | 30 HP | 6 To 7 | 7 To 8 | 7 To 8 |
MIT-S40 | 36 X 6 1/2” | 40 HP | 8 To 10 | 10 To 11 | 10 To 11 |
MIT-S50 | 44 x 7” | 50 HP | 13 To 15 | 15 To 17 | 15 To 17 |
4.1/5
Rated by 40 Users