Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 20-60 ton/day, 5-20 ton/day, 60-100 ton/day, 1-5 ton/day |
Usage | Cotton Seed Oil, Peanut Oil, Sunflower Oil |
CHAMBER SIZE | 8 X 22 1/2,6 X 26 Double chamber type. |
OWER CONSUMPTION | 3 phase 50HP slip ring motor and 1000 RPM |
HIGH CAPACITY | 480 kgs to 525kgs per hour (10 to 12 Tons) in 24 hours. |
LENGTH | 14 Ft |
WIDTH | 4 Ft 6 Inch |
HEIGHT | 6FT 10 Inch |
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Usage/Application | Sunflower Oil |
Brand | Mitsun |
Automatic Grade | Manual, Automatic, Semi-Automatic |
Capacity | 1-5 ton/day, 5-20 ton/day, 20-60 ton/day, 60-100 ton/day, 100-200 ton/day, >200 ton/day |
I Deal In | New Only |
Is It Corrosion Resistant | Corrosion Resistant |
Usage | Soybeen Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil |
Efficient Working | Yes |
We are one of the trusted names to offer Cotton Oil Expeller for our valued clients. Provided range of product is made from high-grade quality raw material. Offered products are widely used in various industries. Offered range of products are highly appreciated and demanded by our clients. Clients can avail these products at leading price from us in the market.
Features:
Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
MIT-30 | 6 ½” X 22½” 5” X 22½” | 30 | 07 to 08 | 08 to 09 | 07 to 08 | 18 to 20 |
MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 to 12 | 12 to 14 | 10 to 12 | 18 to 20 |
MIT-75 | 9 ½” X 22 ½” 7” X 26 “ | 75 | 18 to 20 | 22 to 24 | 18 to 22 | 18 to 20 |
MIT-100 | 10 ½” X 22 ½”8” X 26 “ | 100 | 28 to 30 | 30 to 32 | 28 to 30 | --- |
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Usage/Application | Cotton Seed Oil |
Automatic Grade | Automatic,Semi-Automatic |
Capacity | 1-5 ton/day,5-20 ton/day,20-60 ton/day,60-100 ton/day,100-200 ton/day,>200 ton/day |
Usage | Peanut Oil,Sunflower Oil,Cotton Seed Oil,Palm Fruit Oil,Soybeen Oil |
Hp Power | 50 |
I Deal In | New Only |
Kettle/Cooker Type | horizontal |
Color | Grey |
Is It Corrosion Resistant | Corrosion Resistant |
Efficient Working | Yes |
Brand | Mitsun |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Usage/Application | Soybean Oil |
Brand | mitsun |
Power | >20 |
Automatic Grade | Automatic,Semi-Automatic,Manual |
Capacity | 1-5 ton/day,5-20 ton/day,20-60 ton/day,60-100 ton/day,100-200 ton/day,>200 ton/day |
Usage | Peanut Oil,Sunflower Oil,Cotton Seed Oil,Palm Fruit Oil,Soybeen Oil |
Hp Power | 30 |
Number Of Phases | 3 |
I Deal In | New Only |
Color | Grey |
Is It Corrosion Resistant | Corrosion Resistant |
Steam Jacket | yes |
Efficient Working | Yes |
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Usage/Application | Soybean Oil |
Brand | MITSUN |
Automatic Grade | Manual, Automatic, Semi-Automatic |
Capacity | 5-20 ton/day, >200 ton/day, 100-200 ton/day, 60-100 ton/day, 20-60 ton/day, 1-5 ton/day |
Usage | Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Peanut Oil |
Hp Power | 50 |
I Deal In | New Only |
Is It Corrosion Resistant | Corrosion Resistant |
Oil Mill Machinery manufacture by our company Mitsui Engg. Our company is pioneer manufacturers of Oil Mill Machinery. Oil Mill Machinery is the Main Product of Mitsui Engineering. We are pleased to introduce ourselves as the most Preferred Manufacturer and Supplier of Oil Mill Machinery. We are also one of the leading exporters of Oil Mill Machinery from India. |
Oil Expellers are manufactured with consideration of: |
All bodies, gearboxes, and bearing housings are made of high grade cast iron and cast steel. |
|
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Usage/Application | Cotton Seed Oil |
Brand | Mitsun |
Power | 37-75 |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Color | Grey |
Capacity | 60-100 ton/day, 20-60 ton/day, 5-20 ton/day, >200 ton/day, 1-5 ton/day, 100-200 ton/day |
Usage | Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Peanut Oil |
Hp Power | 75 |
I Deal In | New Only |
Oil Mill Machinery manufacture by our company Mitsun Engg. Our company is pioneer manufacturers of Oil Mill Machinery. Oil Mill Machinery is the Main Product of Mitsun Engineering. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Usage | Palm Fruit Oil |
Design | Customized |
Condition | New |
Automatic Grade | Automatic |
Capacity | 60-100 ton/day |
Usage/Application | Cotton Seed Oil |
|
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Power | 0-5 |
Usage/Application | Mustard Oil |
Capacity | 1-5 ton/day |
Brand | Mitsun |
Power Source | Electric |
Minimum Order Quantity | 1 Set |
Capacity | 20-60 ton/day |
Usage/Application | mustard oil |
Brand | Mitsun |
Power | 37-55 |
I Deal In | New Only |
Is It Corrosion Resistant | Corrosion Resistant |
Usage | Mustard Oil |
Efficient Working | Yes |
We are one of the trusted names to offer Cotton Oil Expeller for our valued clients. Provided range of product is made from high-grade quality raw material. Offered products are widely used in various industries. Offered range of products are highly appreciated and demanded by our clients. Clients can avail these products at leading price from us in the market.
Features:
Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
MIT-30 | 6 ½” X 22½” 5” X 22½” | 30 | 07 to 08 | 08 to 09 | 07 to 08 | 18 to 20 |
MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 to 12 | 12 to 14 | 10 to 12 | 18 to 20 |
MIT-75 | 9 ½” X 22 ½” 7” X 26 “ | 75 | 18 to 20 | 22 to 24 | 18 to 22 | 18 to 20 |
MIT-100 | 10 ½” X 22 ½”8” X 26 “ | 100 | 28 to 30 | 30 to 32 | 28 to 30 | 18 to 20 |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Usage/Application | Cotton Seed Oil |
Power | 15-20 |
Usage | Peanut Oil |
Capacity | 60-100 ton/day |
Design | Customized |
Condition | New |
Efficient Working | Yes |
Automatic Grade | Semi-Automatic, Automatic |
Products Details :
Model |
Chamber Size |
H.P Req. | Crushing Capacity / 24 hours | ||
Cotton Seed in Tons | Groundnut in Tons | Sunflower in Tons | |||
MIT-S10 | 24” X 4” | 10 HP | 2.0 | 2.0 To 2.5 | 2.0 To 2.5 |
MIT-S20 | 27” X 5” | 20 HP | 3 To 3.5 | 3.5 To 4 | 3.5 To 4 |
MIT-S25 | 30” X 5 1/2” | 25 HP | 4 To 5 | 4.5 To 5 | 4.5 To 5 |
MIT-S30 | 33” X 6” | 30 HP | 6 To 7 | 7 To 8 | 7 To 8 |
MIT-S40 | 36 X 6 1/2” | 40 HP | 8 To 10 | 10 To 11 | 10 To 11 |
MIT-S50 | 44 x 7” | 50 HP | 13 To 15 | 15 To 17 | 15 To 17 |
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Capacity | 100-200 ton/day |
Usage/Application | Sunflower Oil |
Power | 37-55 |
Driven Type | Gear Box |
I Deal In | New Only |
Is It Corrosion Resistant | Corrosion Resistant |
Usage | Sunflower Oil |
Efficient Working | Yes |
We are one of the trusted names to offer Cotton Oil Expeller for our valued clients. Provided range of product is made from high-grade quality raw material. Offered products are widely used in various industries. Offered range of products are highly appreciated and demanded by our clients. Clients can avail these products at leading price from us in the market.
Features:
Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
MIT-30 | 6 ½” X 22½” 5” X 22½” | 30 | 07 to 08 | 08 to 09 | 07 to 08 | 18 to 20 |
MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 to 12 | 12 to 14 | 10 to 12 | 18 to 20 |
MIT-75 | 9 ½” X 22 ½” 7” X 26 “ | 75 | 18 to 20 | 22 to 24 | 18 to 22 | 18 to 20 |
MIT-100 | 10 ½” X 22 ½”8” X 26 “ | 100 | 28 to 30 | 30 to 32 | 28 to 30 | 18 to 20 |
4.1/5
Rated by 40 Users