|
|||||||||
|
₹ 1500000 / Piece Get Latest Price
| Capacity | 10 tons per 24 hours crushing |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model | Mit-50 |
| Automatic Grade | Automatic,Semi-Automatic |
₹ 1500000 / Unit Get Latest Price
| No. of Screws | 14 Bolt |
| Power | 5 H.P. |
| Capacity | 1-5 Ton/Day |
| Machine Type | Commercial Expeller |
| Operation Type | Automatic |
| I Deal In | New Only |
| Brand | MITSUN |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1500000 / Piece Get Latest Price
| Capacity | 20-60 Ton/Day |
| No. of Screws | 14 Bolt |
| Machine Type | Commercial Expeller |
| Power | 50 H.P. |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil |
| I Deal In | New Only |
| Brand | MITSUN |
| Is It Corrosion Resistant | Corrosion Resistant |
| Efficient Working | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| |||||||||||||||||||||||||||||||||||||||
₹ 1500000 / Piece Get Latest Price
| Capacity | 1-60 Ton/Day |
| Machine Type | Commercial Expeller |
| No. of Screws | 12 Bolt |
| Model | Mit-75 |
| Power | 75 H.P. |
| Operation Type | Semi-Automatic |
| Usage/Application | Cottonseed Oil |
| Kettle/Cooker Type | Horizontal |
| Brand | MITSUN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of Oil Extraction Machinery to our clients. The offered range of product is made from high grade quality raw material to meet the international quality standard. These products are manufactured under the supervision of best quality experts using advanced technology. These products are highly demanded in the market due to their world class quality and available at leading market price.
Features:
| Model | Chamber Size | H.P. Req. | Crushing Capacity / 24 Hours | |||
| Cotton Seed in Tons | Ground Nut in Tons | Sun Flower in Tons | RPM of Main Shaft | |||
| MIT-30 | 6 ½” X 22½”, 5” X 22½” | 30 | 07 T0 08 | 08 To 09 | 07 T0 08 | 18 TO 20 |
| MIT-50 | 8” X 22 ½” 6” X 26 “ | 50 | 10 To 12 | 12 To 14 | 10 To 12 | 18 TO 20 |
| MIT-75 | 9 ½” X 22 ½” , 7” X 26 “ | 75 | 18 To 20 | 22 To 24 | 18 To 22 | 18 TO 20 |
| MIT-100 | 10 ½” X 22 ½”, 8” X 26 “ | 100 | 28 To 30 | 30 To 32 | 28 To 30 | 18 TO 20 |
₹ 950000 / piece Get Latest Price
| Capacity | greater than 200 ton/day |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Usage | Palm Fruit Oil |
| Automatic Grade | Automatic |
| Brand | Mitsun |
Minimum order quantity: 1 piece
Products Details :
|
Model |
Chamber Size |
H.P Req. |
Crushing Capacity / 24 hours |
||
|
Cotton Seed in Tons |
Groundnut in Tons |
Sunflower in Tons |
|||
|
MIT-S10 |
24” X 4” |
10 HP |
2.0 |
2.0 To 2.5 |
2.0 To 2.5 |
|
MIT-S20 |
27” X 5” |
20 HP |
3 To 3.5 |
3.5 To 4 |
3.5 To 4 |
|
MIT-S25 |
30” X 5 1/2” |
25 HP |
4 To 5 |
4.5 To 5 |
4.5 To 5 |
|
MIT-S30 |
33” X 6” |
30 HP |
6 To 7 |
7 To 8 |
7 To 8 |
|
MIT-S40 |
36 X 6 1/2” |
40 HP |
8 To 10 |
10 To 11 |
10 To 11 |
|
MIT-S50 |
44 x 7” |
50 HP |
13 To 15 |
15 To 17 |
15 To 17 |
Mitesh Bhatt (CEO)
Mitsun Engineering
610 6th Floor, K10 Grand, Sarabhai Campus
Vadodara - 390007, Gujarat, India